 
Software can be used to create sequences in a flowchart, to view onscreen simulations.
| Name | Symbol | Usage | 
|---|---|---|
| Terminator |  | Starts or stops a process. | 
| Input or output |  | An input is data received by a computer. An output is a signal or data sent from a computer. | 
| Process |  | An instruction or a command. | 
| Decision |  | A decision, either yes or no. For example, a decision based on temperature that turns a central heating system on or off. | 
| Line tool |  | Connects the symbols. The arrow indicates direction. | 
Software can be used to create sequences in a flowchart, to view onscreen simulations.
| Name | Symbol | Usage | 
|---|---|---|
| Terminator |  | Starts or stops a process. | 
| Input or output |  | An input is data received by a computer. An output is a signal or data sent from a computer. | 
| Process |  | An instruction or a command. | 
| Decision |  | A decision, either yes or no. For example, a decision based on temperature that turns a central heating system on or off. | 
| Line tool |  | Connects the symbols. The arrow indicates direction. | 
 
Software can be used to create sequences in a flowchart, to view onscreen simulations.
| Name | Symbol | Usage | 
|---|---|---|
| Terminator |  | Starts or stops a process. | 
| Input or output |  | An input is data received by a computer. An output is a signal or data sent from a computer. | 
| Process |  | An instruction or a command. | 
| Decision |  | A decision, either yes or no. For example, a decision based on temperature that turns a central heating system on or off. | 
| Line tool |  | Connects the symbols. The arrow indicates direction. |